TL;DR: I’ve often wondered what foreign languages might be the best to learn. This list is one attempt to answer that question. It’s a list of world languages by percentage of world GDP. See below for rationale and explanation.
Rank | Language | World GDP* % | |
---|---|---|---|
1 | English | 29.2088% | |
2 | Mandarin | 12.6334% | |
3 | Spanish | 8.5158% | |
4 | Japanese | 5.9273% | |
5 | German | 5.6052% | |
6 | French | 4.3447% | |
7 | Arabic | 2.7520% | |
8 | Italian | 2.3042% | |
9 | Min/Hokkien (Taiwanese) | 2.1176% | |
10 | Yue (Cantonese) | 2.0787% | |
11 | Russian | 2.0513% | |
12 | Portuguese | 2.0187% | |
13 | Korean | 1.9381% | |
14 | Wu (Shanghainese) | 1.7254% | |
15 | Hindi | 1.5628% | |
16 | Dutch | 1.4433% | |
17 | Malay/Indonesian | 1.2739% | |
18 | Bengali | 0.8042% | |
19 | Turkish | 0.7284% | |
20 | Farsi (Dari) | 0.7283% | |
21 | Polish | 0.6992% | |
22 | Swedish | 0.6657% | |
23 | Norwegian | 0.4249% | |
24 | Danish | 0.4179% | |
25 | Thai | 0.3822% | |
26 | Kurdish | 0.3326% | |
27 | Tamil | 0.3312% | |
28 | Vietnamese | 0.3178% | |
29 | Hebrew | 0.3128% | |
30 | Marathi | 0.3123% | |
31 | Telugu | 0.3123% | |
32 | Javanese | 0.3101% | |
33 | Czech | 0.2875% | |
34 | Finnish | 0.2845% | |
35 | Azerbaijani | 0.2720% | |
36 | Romanian | 0.2658% | |
37 | Greek | 0.2444% | |
38 | Hungarian | 0.2241% | |
39 | Lao/Isan | 0.2204% | |
40 | Catalan | 0.1514% | |
41 | Hausa | 0.1340% | |
42 | Ukrainian | 0.1276% | |
43 | Tagalog | 0.1271% | |
44 | Sundanese | 0.1240% | |
45 | Swahili | 0.1160% | |
46 | Slovak | 0.1109% | |
47 | Kazakh | 0.1103% | |
48 | Zulu | 0.1069% | |
49 | Cebuano | 0.1059% | |
50 | Afrikaans | 0.0898% | |
51 | Xhosa | 0.0885% | |
52 | Yoruba | 0.0774% | |
53 | Igbo | 0.0756% | |
54 | Bulgarian | 0.0737% | |
55 | Serbian | 0.0732% | |
56 | Croatian | 0.0705% | |
57 | Burmese | 0.0700% | |
58 | Sinhala | 0.0662% | |
59 | Luxembourgish | 0.0645% | |
60 | Slovene | 0.0628% | |
61 | Uzbek | 0.0624% | |
62 | Lithuanian | 0.0596% | |
63 | Pashto | 0.0534% | |
64 | Berber | 0.0511% | |
65 | Oromo | 0.0509% | |
66 | Urdu | 0.0453% | |
67 | Quechua | 0.0440% | |
68 | Hiligaynon | 0.0424% | |
69 | Ilocano | 0.0424% | |
70 | Turkmen | 0.0402% | |
71 | Amharic | 0.0396% | |
72 | Akan (Twi) | 0.0361% | |
73 | Estonian | 0.0305% | |
74 | Saraiki | 0.0302% | |
75 | Sindhi | 0.0302% | |
76 | Albanian | 0.0298% | |
77 | Khmer | 0.0296% | |
78 | Latvian | 0.0277% | |
79 | Fula (Pular) | 0.0268% | |
80 | Icelandic | 0.0255% | |
81 | Maori | 0.0251% | |
82 | Belarusian | 0.0212% | |
83 | Nepali | 0.0203% | |
84 | Ewe | 0.0190% | |
85 | Guarani | 0.0186% | |
86 | Shona | 0.0182% | |
87 | Baoule | 0.0179% | |
88 | Dyula | 0.0179% | |
89 | Kikuyu | 0.0178% | |
90 | Kikongo/Kituba | 0.0173% | |
91 | Wolof | 0.0170% | |
92 | Georgian | 0.0168% | |
93 | Tok Pisin | 0.0165% | |
94 | Maltese | 0.0157% | |
95 | Mongolian | 0.0154% | |
96 | Somali | 0.0152% | |
97 | Haitian Creole | 0.0152% | |
98 | Armenian | 0.0148% | |
99 | Umbundu | 0.0146% | |
100 | Bambara | 0.0142% | |
101 | Tswana | 0.0139% | |
102 | K’iche’ | 0.0136% | |
103 | Fang | 0.0132% | |
104 | Malagasy | 0.0130% | |
105 | Bosnian | 0.0128% | |
106 | Tigrinya | 0.0127% | |
107 | Shan | 0.0124% | |
108 | Mooré | 0.0120% | |
109 | Dholuo | 0.0118% | |
110 | Kalenjin | 0.0118% | |
111 | Kamba | 0.0118% | |
112 | Sukuma | 0.0114% | |
113 | Luganda | 0.0113% | |
114 | Kinyarwanda | 0.0109% | |
115 | Chewa | 0.0104% | |
116 | Macedonian | 0.0108% | |
117 | Lingala | 0.0106% | |
118 | Dinka | 0.0093% | |
119 | Bemba | 0.0085% | |
120 | Tajik | 0.0084% | |
121 | Moldovan | 0.0084% | |
122 | Fon | 0.0080% | |
123 | Maithili | 0.0078% | |
124 | Kimbundu | 0.0073% | |
125 | Kyrgyz | 0.0068% | |
126 | Aymara | 0.0064% | |
127 | Mauritian Creole | 0.0064% | |
128 | Ovambo | 0.0063% | |
129 | Mandinka | 0.0054% | |
130 | Luba-Kasai | 0.0053% | |
131 | Ewondo | 0.0047% | |
132 | Ngore-Kiga | 0.0045% | |
133 | Khmu | 0.0045% | |
134 | Lomwe | 0.0044% | |
135 | Makhuwa | 0.0041% | |
136 | Bhojpuri | 0.0039% | |
137 | Tamang | 0.0039% | |
138 | Tharu | 0.0039% | |
139 | Ndebele | 0.0038% | |
140 | Nuer | 0.0037% | |
141 | Susu | 0.0036% | |
142 | Kirundi | 0.0036% | |
143 | Papiamento | 0.0036% | |
144 | Dhivehi | 0.0035% | |
145 | Tumbuka | 0.0035% | |
146 | Swazi | 0.0034% | |
147 | Hmong | 0.0034% | |
148 | Songhay | 0.0032% | |
149 | Soninke | 0.0032% | |
150 | Fijian | 0.0032% | |
151 | Greenlandic | 0.0031% | |
152 | Gourmanché | 0.0029% | |
153 | Serer | 0.0029% | |
154 | Hiri Motu | 0.0028% | |
155 | Adja | 0.0027% | |
156 | Krio | 0.0027% | |
157 | Mbere | 0.0027% | |
158 | Shira | 0.0027% | |
159 | Montenegrin | 0.0022% | |
160 | Sara | 0.0022% | |
161 | Lozi | 0.0021% | |
162 | Tonga | 0.0021% | |
163 | Kabiye | 0.0021% | |
164 | Yao | 0.0021% | |
165 | Sotho | 0.0020% | |
166 | Bari | 0.0019% | |
167 | Shilluk | 0.0019% | |
168 | Kalanga | 0.0018% | |
169 | Bariba | 0.0018% | |
170 | Mbosi | 0.0018% | |
171 | Teke | 0.0018% | |
172 | Sena | 0.0016% | |
173 | Tsonga | 0.0016% | |
174 | Dzongkha | 0.0016% | |
175 | Tahitian | 0.0014% | |
176 | Herero | 0.0013% | |
177 | Khoekhoe | 0.0013% | |
178 | Kwangali | 0.0013% | |
179 | Bube | 0.0012% | |
180 | Comorian | 0.0012% | |
181 | Sangho | 0.0011% | |
182 | Afar | 0.0010% | |
183 | Tetum | 0.0009% | |
184 | Samoan | 0.0008% | |
185 | Seychellois Creole | 0.0007% | |
186 | Bislama | 0.0007% | |
187 | Gbaya | 0.0007% | |
188 | Mende | 0.0007% | |
189 | Temne | 0.0007% | |
190 | Tigre | 0.0006% | |
191 | Kpelle | 0.0006% | |
192 | Tongan | 0.0005% | |
193 | Tshangla | 0.0004% | |
194 | Bassa | 0.0004% | |
195 | Banda | 0.0004% | |
196 | Dan | 0.0003% | |
197 | Grebo | 0.0003% | |
198 | Mano | 0.0003% | |
199 | Marshallese | 0.0003% | |
200 | Balanta | 0.0002% | |
201 | Palauan | 0.0002% | |
202 | Gilbertese | 0.0002% | |
203 | Qʼeqchiʼ | 0.0002% | |
204 | Kwara’ae | 0.0002% | |
205 | Nauruan | 0.0001% | |
206 | Chuukese | 0.0001% | |
207 | Pohnpeian | 0.0001% | |
208 | Tuvaluan | 0.0001% | |
209 | Kosraean | 0.0000% | |
210 | Mortlockese | 0.0000% | |
211 | Yapese | 0.0000% | |
*Source: UN Statistics, 2020 |
Firstly, in truth, there is no clearly defined measure for what the best foreign language is to learn. I tried searching the topic online, and aggregated rankings from 50 of the top Google search results for the best languages to learn. These articles discussed foreign language from an English-speaking perspective, so English was not included. The average ranking for each language is as shown:
Rank | Language | Average Ranking |
---|---|---|
1 | Mandarin | 2.14 |
2 | Spanish | 2.38 |
3 | French | 4.08 |
4 | German | 4.5 |
5 | Arabic | 4.74 |
6 | Portuguese | 5.44 |
7 | Japanese | 6.02 |
8 | Russian | 6.34 |
9 | Hindustani | 6.7 |
10 | Korean | 7.38 |
11 | Italian | 7.4 |
12 | Swahili | 8.28 |
13 | Malay/Indonesian | 8.48 |
14 | Turkish | 8.48 |
15 | Punjabi | 8.5 |
16 | Persian/Farsi | 8.52 |
17 | Azerbaijani | 8.56 |
18 | Bengali | 8.56 |
19 | Greek | 8.64 |
20 | Dutch | 8.66 |
21 | Swedish | 8.7 |
22 | Hebrew | 8.76 |
I contrasted this list with the list of world languages by number of speakers, both in terms of native speakers only (L1 speakers) and in terms of total speakers including second language speakers (L1+L2 speakers). The result of that comparison is shown below.
Rank | Language (by ave. ranking) | Average Ranking | Language (by num. L1 speakers)* | # native spkrs. (millions, approx.) | Language (by # L1+L2 spkrs.)** | total # spkrs. (mill., approx.) |
---|---|---|---|---|---|---|
1 | Mandarin | 2.14 | Mandarin | 920 | English | 1130 |
2 | Spanish | 2.38 | Spanish | 460 | Mandarin | 1120 |
3 | French | 4.08 | Hindustani | 410 | Hindustani | 790 |
4 | German | 4.5 | English | 380 | Spanish | 530 |
5 | Arabic | 4.74 | Arabic | 320 | French | 280 |
6 | Portuguese | 5.44 | Bengali | 230 | Arabic | 270 |
7 | Japanese | 6.02 | Portuguese | 220 | Bengali | 270 |
8 | Russian | 6.34 | Russian | 150 | Russian | 260 |
9 | Hindustani | 6.7 | Japanese | 130 | Portuguese | 230 |
10 | Korean | 7.38 | W Punjabi | 120 | Malay/Indonesian | 200 |
11 | Italian | 7.4 | Marathi | 80 | German | 130 |
12 | Swahili | 8.28 | Telugu | 80 | Japanese | 130 |
13 | Malay/Indonesian | 8.48 | Wu (Shanghainese) | 80 | Swahili | 100 |
14 | Turkish | 8.48 | Malay/Indonesian | 80 | Marathi | 100 |
15 | Punjabi | 8.5 | Turkish | 80 | Telugu | 90 |
16 | Persian/Farsi | 8.52 | Korean | 80 | W Punjabi | 90 |
17 | Azerbaijani | 8.56 | French | 80 | Wu (Shanghainese) | 80 |
18 | Bengali | 8.56 | German | 80 | Tamil | 80 |
19 | Greek | 8.64 | Vietnamese | 80 | Turkish | 80 |
20 | Dutch | 8.66 | Tamil | 80 | Korean | 80 |
21 | Swedish | 8.7 | Yue (Cantonese) | 70 | Vietnamese | 80 |
22 | Hebrew | 8.76 | Javanese | 70 | Yue (Cantonese) | 70 |
*Source: https://web.archive.org/web/20190312060544/https://www.ethnologue.com/statistics/size **Source: https://www.visualcapitalist.com/100-most-spoken-languages/ |
Comparing these lists, some languages’ rankings are relatively consistent, such as Spanish, Mandarin, and Russian. It was interesting to note, however, that languages like German and Italian showed up much higher on these ranked list than might be assumed purely based on their rankings by number of native speakers.
I considered that the most obvious source for this disparity was the disproportionate economic world presence of the countries where these languages are spoken. I wondered, then, how much of the world GDP each language of the world accounted for. The chart below is the result of investigating that question. Aggregating the results for each language yielded the ranking at the top of the article.
(A note on methods: I used 2020 UN statistics for countries’ GDP values. For each country, I used approximate estimates for the proportion of nationals using each language, and only included languages that a majority or significant minority spoke. Specifically, all estimates are given in 5% intervals with 10% minimum speakership within the country. This method is admittedly and intentionally granular and imprecise, but provided needed simplification without significantly compromising accuracy by avoiding accounting for numerous minorities within each considered country.)
Country | GDP (2020, millions of USD) | World GDP % | Languages | Approx. % within country | Language GDP estimate | World GDP % |
---|---|---|---|---|---|---|
United States | 20893746 | 24.4860% | English | 85% | 17759684.1 | 20.8131% |
Spanish | 15% | 3134061.9 | 3.6729% | |||
China | 14722801 | 17.2541% | Mandarin | 70% | 10305960.7 | 12.0779% |
Wu (Shanghainese) | 10% | 1472280.1 | 1.7254% | |||
Min/Hokkien (Taiwanese) | 10% | 1472280.1 | 1.7254% | |||
Yue (Cantonese) | 10% | 1472280.1 | 1.7254% | |||
Japan | 5057759 | 5.9273% | Japanese | 100% | 5057759 | 5.9273% |
Germany | 3846414 | 4.5077% | German | 100% | 3846414 | 4.5077% |
United Kingdom | 2764198 | 3.2395% | English | 100% | 2764198 | 3.2395% |
India | 2664749 | 3.1229% | Hindi | 50% | 1332374.5 | 1.5615% |
English | 10% | 266474.9 | 0.3123% | |||
Bengali | 10% | 266474.9 | 0.3123% | |||
Marathi | 10% | 266474.9 | 0.3123% | |||
Telugu | 10% | 266474.9 | 0.3123% | |||
Tamil | 10% | 266474.9 | 0.3123% | |||
France | 2630318 | 3.0826% | French | 100% | 2630318 | 3.0826% |
Italy | 1888709 | 2.2134% | Italian | 100% | 1888709 | 2.2134% |
Canada | 1644037 | 1.9267% | English | 70% | 1150825.9 | 1.3487% |
French | 30% | 493211.1 | 0.5780% | |||
South Korea | 1637896 | 1.9195% | Korean | 100% | 1637896 | 1.9195% |
Russia | 1483498 | 1.7386% | Russian | 100% | 1483498 | 1.7386% |
Brazil | 1444733 | 1.6931% | Portuguese | 100% | 1444733 | 1.6931% |
Australia | 1423473 | 1.6682% | English | 100% | 1423473 | 1.6682% |
Spain | 1281485 | 1.5018% | Spanish | 90% | 1153336.5 | 1.3516% |
Catalan | 10% | 128148.5 | 0.1502% | |||
Mexico | 1073439 | 1.2580% | Spanish | 100% | 1073439 | 1.2580% |
Indonesia | 1058424 | 1.2404% | Malay/Indonesian | 65% | 687975.6 | 0.8063% |
Javanese | 25% | 264606 | 0.3101% | |||
Sundanese | 10% | 105842.4 | 0.1240% | |||
Iran | 939316 | 1.1008% | Farsi (Dari) | 65% | 610555.4 | 0.7155% |
Azerbaijani | 20% | 187863.2 | 0.2202% | |||
Kurdish | 15% | 140897.4 | 0.1651% | |||
Netherlands | 913865 | 1.0710% | Dutch | 100% | 913865 | 1.0710% |
Switzerland | 752248 | 0.8816% | German | 65% | 488961.2 | 0.5730% |
French | 25% | 188062 | 0.2204% | |||
Italian | 10% | 75224.8 | 0.0882% | |||
Turkey | 720098 | 0.8439% | Turkish | 85% | 612083.3 | 0.7173% |
Kurdish | 15% | 108014.7 | 0.1266% | |||
Saudi Arabia | 700118 | 0.8205% | Arabic | 100% | 700118 | 0.8205% |
Taiwan | 669324 | 0.7844% | Mandarin | 50% | 334662 | 0.3922% |
Min/Hokkien (Taiwanese) | 50% | 334662 | 0.3922% | |||
Poland | 596618 | 0.6992% | Polish | 100% | 596618 | 0.6992% |
Sweden | 541064 | 0.6341% | Swedish | 100% | 541064 | 0.6341% |
Belgium | 521861 | 0.6116% | Dutch | 60% | 313116.6 | 0.3670% |
French | 40% | 208744.4 | 0.2446% | |||
Thailand | 501795 | 0.5881% | Thai | 65% | 326166.75 | 0.3822% |
Lao/Isan | 35% | 175628.25 | 0.2058% | |||
Austria | 433258 | 0.5077% | German | 100% | 433258 | 0.5077% |
Nigeria | 429899 | 0.5038% | English | 45% | 193454.55 | 0.2267% |
Hausa | 25% | 107474.75 | 0.1260% | |||
Yoruba | 15% | 64484.85 | 0.0756% | |||
Igbo | 15% | 64484.85 | 0.0756% | |||
Ireland | 425889 | 0.4991% | English | 100% | 425889 | 0.4991% |
Israel | 407101 | 0.4771% | Hebrew | 65% | 264615.65 | 0.3101% |
Arabic | 20% | 81420.2 | 0.0954% | |||
Russian | 15% | 61065.15 | 0.0716% | |||
Argentina | 383067 | 0.4489% | Spanish | 100% | 383067 | 0.4489% |
Egypt | 369309 | 0.4328% | Arabic | 100% | 369309 | 0.4328% |
Norway | 362522 | 0.4249% | Norwegian | 100% | 362522 | 0.4249% |
Philippines | 361489 | 0.4236% | Tagalog | 30% | 108446.7 | 0.1271% |
Cebuano | 25% | 90372.25 | 0.1059% | |||
English | 25% | 90372.25 | 0.1059% | |||
Ilocano | 10% | 36148.9 | 0.0424% | |||
Hiligaynon | 10% | 36148.9 | 0.0424% | |||
United Arab Emirates | 358869 | 0.4206% | Arabic | 70% | 251208.3 | 0.2944% |
English | 30% | 107660.7 | 0.1262% | |||
Denmark | 356085 | 0.4173% | Danish | 100% | 356085 | 0.4173% |
Hong Kong | 349445 | 0.4095% | Yue (Cantonese) | 80% | 279556 | 0.3276% |
English | 10% | 34944.5 | 0.0410% | |||
Mandarin | 10% | 34944.5 | 0.0410% | |||
Singapore | 339988 | 0.3984% | English | 55% | 186993.4 | 0.2191% |
Mandarin | 30% | 101996.4 | 0.1195% | |||
Malay/Indonesian | 15% | 50998.2 | 0.0598% | |||
Malaysia | 336664 | 0.3945% | Malay/Indonesian | 100% | 336664 | 0.3945% |
Bangladesh | 329484 | 0.3861% | Bengali | 100% | 329484 | 0.3861% |
South Africa | 302141 | 0.3541% | Zulu | 30% | 90642.3 | 0.1062% |
Xhosa | 25% | 75535.25 | 0.0885% | |||
Afrikaans | 25% | 75535.25 | 0.0885% | |||
English | 20% | 60428.2 | 0.0708% | |||
Colombia | 271347 | 0.3180% | Spanish | 100% | 271347 | 0.3180% |
Vietnam | 271158 | 0.3178% | Vietnamese | 100% | 271158 | 0.3178% |
Finland | 269751 | 0.3161% | Finnish | 90% | 242775.9 | 0.2845% |
Swedish | 10% | 26975.1 | 0.0316% | |||
Pakistan | 257829 | 0.3022% | Bengali | 35% | 90240.15 | 0.1058% |
Pashto | 15% | 38674.35 | 0.0453% | |||
Urdu | 15% | 38674.35 | 0.0453% | |||
English | 15% | 38674.35 | 0.0453% | |||
Sindhi | 10% | 25782.9 | 0.0302% | |||
Saraiki | 10% | 25782.9 | 0.0302% | |||
Chile | 252940 | 0.2964% | Spanish | 100% | 252940 | 0.2964% |
Romania | 248716 | 0.2915% | Romanian | 90% | 223844.4 | 0.2623% |
Hungarian | 10% | 24871.6 | 0.0291% | |||
Czech Republic | 245349 | 0.2875% | Czech | 100% | 245349 | 0.2875% |
Portugal | 228539 | 0.2678% | Portuguese | 100% | 228539 | 0.2678% |
New Zealand | 212044 | 0.2485% | English | 90% | 190839.6 | 0.2237% |
Maori | 10% | 21204.4 | 0.0249% | |||
Peru | 203196 | 0.2381% | Spanish | 90% | 182876.4 | 0.2143% |
Quechua | 10% | 20319.6 | 0.0238% | |||
Greece | 188835 | 0.2213% | Greek | 100% | 188835 | 0.2213% |
Kazakhstan | 171082 | 0.2005% | Kazakh | 55% | 94095.1 | 0.1103% |
Russian | 45% | 76986.9 | 0.0902% | |||
Iraq | 166757 | 0.1954% | Arabic | 80% | 133405.6 | 0.1563% |
Kurdish | 20% | 33351.4 | 0.0391% | |||
Hungary | 155808 | 0.1826% | Hungarian | 100% | 155808 | 0.1826% |
Ukraine | 155582 | 0.1823% | Ukrainian | 70% | 108907.4 | 0.1276% |
Russian | 30% | 46674.6 | 0.0547% | |||
Algeria | 147689 | 0.1731% | Arabic | 80% | 118151.2 | 0.1385% |
Berber | 10% | 14768.9 | 0.0173% | |||
French | 10% | 14768.9 | 0.0173% | |||
Qatar | 146401 | 0.1716% | Arabic | 85% | 124440.85 | 0.1458% |
English | 15% | 21960.15 | 0.0257% | |||
Morocco | 114724 | 0.1344% | Arabic | 70% | 80306.8 | 0.0941% |
Berber | 20% | 22944.8 | 0.0269% | |||
French | 10% | 11472.4 | 0.0134% | |||
Cuba | 107352 | 0.1258% | Spanish | 100% | 107352 | 0.1258% |
Venezuela | 106359 | 0.1246% | Spanish | 100% | 106359 | 0.1246% |
Kuwait | 105949 | 0.1242% | Arabic | 100% | 105949 | 0.1242% |
Slovakia | 105173 | 0.1233% | Slovak | 90% | 94655.7 | 0.1109% |
Hungarian | 10% | 10517.3 | 0.0123% | |||
Puerto Rico | 103138 | 0.1209% | Spanish | 90% | 92824.2 | 0.1088% |
English | 10% | 10313.8 | 0.0121% | |||
Kenya | 101014 | 0.1184% | Swahili | 30% | 30304.2 | 0.0355% |
English | 25% | 25253.5 | 0.0296% | |||
Kikuyu | 15% | 15152.1 | 0.0178% | |||
Dholuo | 10% | 10101.4 | 0.0118% | |||
Kamba | 10% | 10101.4 | 0.0118% | |||
Kalenjin | 10% | 10101.4 | 0.0118% | |||
Ecuador | 98808 | 0.1158% | Spanish | 90% | 88927.2 | 0.1042% |
Quechua | 10% | 9880.8 | 0.0116% | |||
Ethiopia | 96611 | 0.1132% | Oromo | 45% | 43474.95 | 0.0509% |
Amharic | 35% | 33813.85 | 0.0396% | |||
Somali | 10% | 9661.1 | 0.0113% | |||
Tigrinya | 10% | 9661.1 | 0.0113% | |||
Sri Lanka | 80677 | 0.0945% | Sinhala | 70% | 56473.9 | 0.0662% |
Tamil | 20% | 16135.4 | 0.0189% | |||
English | 10% | 8067.7 | 0.0095% | |||
Dominican Republic | 78845 | 0.0924% | Spanish | 100% | 78845 | 0.0924% |
Guatemala | 77605 | 0.0909% | Spanish | 85% | 65964.25 | 0.0773% |
K’iche’ | 15% | 11640.75 | 0.0136% | |||
Luxembourg | 73353 | 0.0860% | Luxembourgish | 75% | 55014.75 | 0.0645% |
French | 15% | 11002.95 | 0.0129% | |||
German | 10% | 7335.3 | 0.0086% | |||
Myanmar | 70284 | 0.0824% | Burmese | 85% | 59741.4 | 0.0700% |
Shan | 15% | 10542.6 | 0.0124% | |||
Bulgaria | 69888 | 0.0819% | Bulgarian | 90% | 62899.2 | 0.0737% |
Turkish | 10% | 6988.8 | 0.0082% | |||
Ghana | 68532 | 0.0803% | Akan (Twi) | 45% | 30839.4 | 0.0361% |
English | 35% | 23986.2 | 0.0281% | |||
Ewe | 20% | 13706.4 | 0.0161% | |||
Tanzania | 64740 | 0.0759% | Swahili | 75% | 48555 | 0.0569% |
Sukuma | 15% | 9711 | 0.0114% | |||
English | 10% | 6474 | 0.0076% | |||
Lebanon | 63546 | 0.0745% | Arabic | 85% | 54014.1 | 0.0633% |
French | 15% | 9531.9 | 0.0112% | |||
Oman | 63368 | 0.0743% | Arabic | 100% | 63368 | 0.0743% |
Angola | 62307 | 0.0730% | Portuguese | 60% | 37384.2 | 0.0438% |
Umbundu | 20% | 12461.4 | 0.0146% | |||
Kikongo/Kituba | 10% | 6230.7 | 0.0073% | |||
Kimbundu | 10% | 6230.7 | 0.0073% | |||
Sudan | 62057 | 0.0727% | Arabic | 100% | 62057 | 0.0727% |
Costa Rica | 61521 | 0.0721% | Spanish | 100% | 61521 | 0.0721% |
Ivory Coast | 61143 | 0.0717% | French | 50% | 30571.5 | 0.0358% |
Dyula | 25% | 15285.75 | 0.0179% | |||
Baoule | 25% | 15285.75 | 0.0179% | |||
Belarus | 60259 | 0.0706% | Russian | 70% | 42181.3 | 0.0494% |
Belarusian | 30% | 18077.7 | 0.0212% | |||
Uzbekistan | 57707 | 0.0676% | Uzbek | 80% | 46165.6 | 0.0541% |
Russian | 20% | 11541.4 | 0.0135% | |||
Croatia | 57204 | 0.0670% | Croatian | 100% | 57204 | 0.0670% |
Lithuania | 56547 | 0.0663% | Lithuanian | 90% | 50892.3 | 0.0596% |
Russian | 10% | 5654.7 | 0.0066% | |||
Uruguay | 53629 | 0.0628% | Spanish | 100% | 53629 | 0.0628% |
Slovenia | 53590 | 0.0628% | Slovene | 100% | 53590 | 0.0628% |
Serbia | 53335 | 0.0625% | Serbian | 100% | 53335 | 0.0625% |
Panama | 52938 | 0.0620% | Spanish | 100% | 52938 | 0.0620% |
DR Congo | 45308 | 0.0531% | French | 40% | 18123.2 | 0.0212% |
Lingala | 20% | 9061.6 | 0.0106% | |||
Swahili | 20% | 9061.6 | 0.0106% | |||
Kikongo/Kituba | 10% | 4530.8 | 0.0053% | |||
Luba-Kasai | 10% | 4530.8 | 0.0053% | |||
Jordan | 43697 | 0.0512% | Arabic | 100% | 43697 | 0.0512% |
Turkmenistan | 42845 | 0.0502% | Turkmen | 80% | 34276 | 0.0402% |
Russian | 10% | 4284.5 | 0.0050% | |||
Uzbek | 10% | 4284.5 | 0.0050% | |||
Azerbaijan | 42607 | 0.0499% | Azerbaijani | 100% | 42607 | 0.0499% |
Cameroon | 39881 | 0.0467% | French | 60% | 23928.6 | 0.0280% |
Fula (Pular) | 10% | 3988.1 | 0.0047% | |||
Ewondo | 10% | 3988.1 | 0.0047% | |||
Arabic | 10% | 3988.1 | 0.0047% | |||
English | 10% | 3988.1 | 0.0047% | |||
Tunisia | 39218 | 0.0460% | Arabic | 85% | 33335.3 | 0.0391% |
French | 15% | 5882.7 | 0.0069% | |||
Uganda | 38702 | 0.0454% | English | 40% | 15480.8 | 0.0181% |
Luganda | 25% | 9675.5 | 0.0113% | |||
Swahili | 25% | 9675.5 | 0.0113% | |||
Ngore-Kiga | 10% | 3870.2 | 0.0045% | |||
Bolivia | 36573 | 0.0429% | Spanish | 65% | 23772.45 | 0.0279% |
Quechua | 20% | 7314.6 | 0.0086% | |||
Aymara | 15% | 5485.95 | 0.0064% | |||
Paraguay | 35304 | 0.0414% | Guarani | 45% | 15886.8 | 0.0186% |
Spanish | 45% | 15886.8 | 0.0186% | |||
Portuguese | 10% | 3530.4 | 0.0041% | |||
Bahrain | 33904 | 0.0397% | Arabic | 85% | 28818.4 | 0.0338% |
English | 15% | 5085.6 | 0.0060% | |||
Latvia | 33707 | 0.0395% | Latvian | 70% | 23594.9 | 0.0277% |
Russian | 30% | 10112.1 | 0.0119% | |||
Nepal | 33079 | 0.0388% | Nepali | 50% | 16539.5 | 0.0194% |
Maithili | 20% | 6615.8 | 0.0078% | |||
Bhojpuri | 10% | 3307.9 | 0.0039% | |||
Tharu | 10% | 3307.9 | 0.0039% | |||
Tamang | 10% | 3307.9 | 0.0039% | |||
Estonia | 30650 | 0.0359% | Estonian | 85% | 26052.5 | 0.0305% |
Russian | 15% | 4597.5 | 0.0054% | |||
Libya | 29153 | 0.0342% | Arabic | 90% | 26237.7 | 0.0307% |
Berber | 10% | 2915.3 | 0.0034% | |||
Yemen | 27958 | 0.0328% | Arabic | 100% | 27958 | 0.0328% |
Cambodia | 25291 | 0.0296% | Khmer | 100% | 25291 | 0.0296% |
El Salvador | 24639 | 0.0289% | Spanish | 100% | 24639 | 0.0289% |
Cyprus | 24612 | 0.0288% | Greek | 80% | 19689.6 | 0.0231% |
English | 10% | 2461.2 | 0.0029% | |||
Turkish | 10% | 2461.2 | 0.0029% | |||
Senegal | 24412 | 0.0286% | Wolof | 55% | 13426.6 | 0.0157% |
Fula (Pular) | 20% | 4882.4 | 0.0057% | |||
Serer | 10% | 2441.2 | 0.0029% | |||
French | 15% | 3661.8 | 0.0043% | |||
Macau | 24333 | 0.0285% | Yue (Cantonese) | 90% | 21899.7 | 0.0257% |
Mandarin | 10% | 2433.3 | 0.0029% | |||
Honduras | 23828 | 0.0279% | Spanish | 100% | 23828 | 0.0279% |
Papua New Guinea | 23619 | 0.0277% | Tok Pisin | 55% | 12990.45 | 0.0152% |
English | 35% | 8266.65 | 0.0097% | |||
Hiri Motu | 10% | 2361.9 | 0.0028% | |||
Zimbabwe | 21787 | 0.0255% | Shona | 65% | 14161.55 | 0.0166% |
English | 20% | 4357.4 | 0.0051% | |||
Ndebele | 15% | 3268.05 | 0.0038% | |||
Iceland | 21718 | 0.0255% | Icelandic | 100% | 21718 | 0.0255% |
Trinidad and Tobago | 21393 | 0.0251% | English | 90% | 19253.7 | 0.0226% |
